UGC Approved
ISSN: 3049-2793
Impact Factor 3.26
Google Scholar
About the Journal
The primary aim of the International Journal of Science and Engineering Science Research (IJSESR) is to provide researchers, academics, and students a platform to share their work on a global scale. We support the development of knowledge and research across all fields of study. IJSESR is a quarterly, peer-reviewed journal publishing original, high-quality research articles to enrich the academic community. Each submission undergoes a preliminary editorial evaluation. Upon acceptance, articles are published with open access to full-text content. Priority is given to innovative research with societal impact.
| Science | Engineering & Technology | Medical & Pharmaceutical |
|---|---|---|
| Astrophysics | Aeronautical Engineering | Ayurveda |
| Biotechnology | Artificial Intelligence | Diagnostics |
| Botany | Automobile Engineering | Genetics |
| Chemistry | Biomedical Engineering | Healthcare Management |
| Environmental Science | Civil Engineering | Medical Science |
| Forensic Science | Computer Science | Neuroscience |
| Geology | Data Science | Nursing |
| Mathematics | Electrical Engineering | Oncology |
| Microbiology | Electronics & Communication | Pathology |
| Oceanography | Information Technology | Pharmaceutical Science |
| Physics | Mechanical Engineering | Pharmacology |
| Statistics | Robotics | Physiotherapy |
| Zoology | Software Engineering | Radiology |
