UGC Approved
ISSN: 3049-2793
Impact Factor 3.26
Google Scholar
About the Journal
The integral aim of International Journal of Science and Engineering Science Research (IJSESR) is to provide researchers, academics, and students a platform to share their work on a global scale. We support the development of knowledge and research across all fields of study. IJSESR is a quarterly, peer-reviewed journal publishing original, high-quality research articles, survey papers, informative articles, case studies, review papers, comparative studies, dissertation chapters, research proposals, and postgraduate theses to enrich the academic community. Each submission undergoes a preliminary editorial evaluation. Upon acceptance, articles are published with open access to full-text content. Priority is given to innovative research with societal impact.
| Arts & Humanities | Science | Engineering & Technology | Medical & Pharmaceutical | Management | Commerce |
|---|---|---|---|---|---|
| Arts | Astrophysics | Aeronautical Engineering | Ayurveda | Business Analytics | Accounting |
| English | Biotechnology | Artificial Intelligence | Diagnostics | Entrepreneurship | Auditing |
| Geography | Botany | Automobile Engineering | Genetics | Event Management | Banking |
| Hindi | Chemistry | Biomedical Engineering | Healthcare Management | Financial Management | Business Studies |
| History | Environmental Science | Civil Engineering | Medical Science | Tourism Management | Commerce |
| Law | Forensic Science | Computer Science | Neuroscience | HR | Corporate Law |
| Library Science | Geology | Data Science | Nursing | International Business | E-Commerce |
| Media & Communication | Mathematics | Electrical Engineering | Oncology | Management | Finance |
| Political Science | Microbiology | Electronics & Communication | Pathology | Marketing | Financial Planning |
| Psychology | Oceanography | Information Technology | Pharmaceutical Science | Operations Management | Insurance |
| Public Administration | Physics | Mechanical Engineering | Pharmacology | Project Management | Investment Banking |
| Sociology | Statistics | Robotics | Physiotherapy | Risk Management | Retail Management |
| Sports Sciences | Zoology | Software Engineering | Radiology | Supply Chain Management | Taxation |
